While the manpower required to keep killfile.org and the newsgroups it moderates running is donated by their moderator(s), the underlying machine itself does require money to operate, in hardware, software, and networking. Donations to help defray these costs are greatly appreciated.
(Note that all donations are subject to a Paypal service fee; if you'd like to make other arrangements for payment, please contact Tim directly.)
System Costs - Current and Desired
The following table lists current costs, as well as desired upgrades.
| Current Costs | Ideal Costs | Details | |||
|---|---|---|---|---|---|
| Annual | Monthly | Annual | Monthly | ||
| Physical Hardware | $ 0 | $ 50 | $ 250 | $100 | New $500 system every two years; more spare parts/backups |
| "Cloud" Hardware | $ 0 | $ 60 | $ 0 | $90 | VMs at Amazon + Panix; would like to up the specs |
| Networking | $ 0 | $ 110 | $ 0 | $150 | Sonic.net DSL + Comcast Cable; would like to improve DSL speed |
Past donors
2011
| Amount | People |
|---|---|
| $50 - $99.99 | Paul Wharton |
2010
| Amount | People |
|---|---|
| $25 - $49.99 | Randall Duax |
| $50 - $99.99 | Kenneth Gardner, Paul Wharton, Christopher Astfalk |
2009
| Amount | People |
|---|---|
| $1 - $24.99 | David Buchner |
| $25 - $49.99 | Dan Lind, Arnold Broese-van-Groenou, Ray of Light |
| $50 - $99.99 | Paul Wharton, Joe Sperrazza |
| $100 - $249.99 | Kenneth Gardner |
2008
| Amount | People |
|---|---|
| $1 - $24.99 | David Buchner |
| $25 - $49.99 | Ultimate Products |
| $50 - $99.99 | Paul Wharton, Jim Klein |
| $100 - $249.99 | vonvegas, Kenneth Gardner, Anonymous |
2007
| Amount | People |
|---|---|
| $1 - $24.99 | Anonymous, David Buchner, Steven Marzuola |
| $25 - $49.99 | Kathy Morgan |
| $50 - $99.99 | Atlas Bugged, Markus Zingg, Paul Wharton |
| $100 - $249.99 | vonvegas, Anonymous, Kenneth Gardner, Fred Weiss |
2006
| Amount | People |
|---|---|
| $1 - $24.99 | David Buchner |
| $25 - $49.99 | Randy Duax |
| $50 - $99.99 | Charles Novins, Curtis Plumb, Matthew Elvey, Paul Wharton |
| $100 - $249.99 | Scott Amspoker, Fred Weiss, Anonymous User, Kenneth Gardner |
2005
| Amount | People |
|---|---|
| $1 - $24.99 | David Buchner, David Fahrner |
| $25 - $49.99 | Edward Howell, Chris Cathcart |
| $50 - $99.99 | Charles Novins, Paul Wharton |
| $100 - $249.99 | Fred Weiss, Anonymous User, Richard Lawrence, Kenneth Gardner |
2004
| Amount | People |
|---|---|
| $1 - $24.99 | Betsy Speicher |
| $25 - $49.99 | David Buchner, Thomas Clarke |
| $50 - $99.99 | Charles Novins, Kathy Morgan, David Odden |
| $100 - $249.99 | tucsonjerry, Fred Weiss, Richard Lawrence, Markku Tuovinen, Kenneth Gardner, Gordon Sollars |
| $500+ | Hal Murray |